General information about company | |
Scrip code | 532209 |
Name of the company | THE JAMMU AND KASHMIR BANK LTD |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 2 | 257752660 | 257752660 | 53.17 | 257752660 | 257752660 | 53.17 | |||
(B) | Public | 89509 | 227025360 | 227025360 | 46.83 | 227025360 | 227025360 | 46.83 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 89511 | 484778020 | 484778020 | 100 | 484778020 | 484778020 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 53.17 | 257752660 | ||||||||||||
(B) | Public | 46.83 | 211867998 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 469620658 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 2 | 257752660 | 257752660 | 53.17 | 257752660 | 257752660 | 53.17 | ||||
Sub-Total (A)(1) | 2 | 257752660 | 257752660 | 53.17 | 257752660 | 257752660 | 53.17 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 2 | 257752660 | 257752660 | 53.17 | 257752660 | 257752660 | 53.17 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 26 | 28545242 | 28545242 | 5.89 | 28545242 | 28545242 | 5.89 | ||||
(e) | Foreign Portfolio Investors | 116 | 70516548 | 70516548 | 14.55 | 70516548 | 70516548 | 14.55 | ||||
(f) | Financial Institutions/ Banks | 4 | 15826880 | 15826880 | 3.26 | 15826880 | 15826880 | 3.26 | ||||
Sub-Total (B)(1) | 146 | 114888670 | 114888670 | 23.7 | 114888670 | 114888670 | 23.7 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 86779 | 72132950 | 72132950 | 14.88 | 72132950 | 72132950 | 14.88 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 4 | 1648550 | 1648550 | 0.34 | 1648550 | 1648550 | 0.34 | ||||
(b) | NBFCs registered with RBI | 6 | 823660 | 823660 | 0.17 | 823660 | 823660 | 0.17 | ||||
(e) | Any Other (specify) | 2574 | 37531530 | 37531530 | 7.74 | 37531530 | 37531530 | 7.74 | ||||
Sub-Total (B)(3) | 89363 | 112136690 | 112136690 | 23.13 | 112136690 | 112136690 | 23.13 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 89509 | 227025360 | 227025360 | 46.83 | 227025360 | 227025360 | 46.83 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 89511 | 484778020 | 484778020 | 100 | 484778020 | 484778020 | 100 | |||||
Total (A+B+C ) | 89511 | 484778020 | 484778020 | 100 | 484778020 | 484778020 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(b) | 53.17 | 257752660 | |||||||
Sub-Total (A)(1) | 53.17 | 257752660 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 53.17 | 257752660 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 5.89 | 28545242 | |||||||
(e) | 14.55 | 70516548 | |||||||
(f) | 3.26 | 15826880 | |||||||
Sub-Total (B)(1) | 23.7 | 114888670 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 14.88 | 56975588 | |||||||
(a(ii)) | 0.34 | 1648550 | |||||||
(b) | 0.17 | 823660 | |||||||
(e) | 7.74 | 37531530 | |||||||
Sub-Total (B)(3) | 23.13 | 96979328 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 46.83 | 211867998 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 469620658 | |||||||
Total (A+B+C ) | 100 | 469620658 |
Central Government/ State Government(s) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | Chief Secretary, J & K Govt. | Finance Secretary, J & K Govt. | Click here to go back | |||||||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 243225980 | 14526680 | 257752660 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 243225980 | 14526680 | 257752660 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 50.17 | 3 | 53.17 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 243225980 | 14526680 | 257752660 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 243225980 | 14526680 | 257752660 | |||||||||||||||||
Total as a % of Total Voting rights | 50.17 | 3 | 53.17 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 50.17 | 3 | 53.17 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 243225980 | 14526680 | 257752660 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | Textual Information(2) |
Text Block | |
Textual Information(1) | On behalf of J & K Govt. |
Textual Information(2) | On behalf of J & K Govt. |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | ICICI Prudential Mid cap fund | ICICI Prtudential value discovery fund | Birla Sunlife Trustee Co. Pvt. Ltd. A/C | Click here to go back | ||||||||||||||||
PAN (II) | AAAAI0038F | ZZZZZ9999Z | AAATB0102C | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 5800481 | 10000000 | 5101335 | 20901816 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5800481 | 10000000 | 5101335 | 20901816 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.2 | 2.06 | 1.05 | 4.31 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5800481 | 10000000 | 5101335 | 20901816 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5800481 | 10000000 | 5101335 | 20901816 | ||||||||||||||||
Total as a % of Total Voting rights | 1.2 | 2.06 | 1.05 | 4.31 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.2 | 2.06 | 1.05 | 4.31 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5800481 | 10000000 | 5101335 | 20901816 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | |
Textual Information(1) | in the name of ICICI Prudential Vlaue Discovery Fund |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | Government Pension Fund | East India Capital Market Fund Limited | Click here to go back | |||||||||||||||||
PAN (II) | AACCN1454E | AACCE9888M | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 11596760 | 9916080 | 21512840 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 11596760 | 9916080 | 21512840 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.39 | 2.05 | 4.44 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 11596760 | 9916080 | 21512840 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 11596760 | 9916080 | 21512840 | |||||||||||||||||
Total as a % of Total Voting rights | 2.39 | 2.05 | 4.44 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.39 | 2.05 | 4.44 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 11596760 | 9916080 | 21512840 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Life Insurance Corporation of India | Click here to go back | ||||||||||||||||||
PAN (II) | AAACL0582H | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 15374694 | 15374694 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 15374694 | 15374694 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.17 | 3.17 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 15374694 | 15374694 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 15374694 | 15374694 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.17 | 3.17 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.17 | 3.17 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 15374694 | 15374694 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Trusts | NRI | Clearing Members | Bodies Corporate | NRI – Non- Repat | Other | ||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | ||||||||||||||
Name of the Shareholders (I) | Foreign Institutional Investor | |||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 8 | 1006 | 111 | 1174 | 248 | 27 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 96882 | 3530841 | 163253 | 21404102 | 542631 | 11793821 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 96882 | 3530841 | 163253 | 21404102 | 542631 | 11793821 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.02 | 0.73 | 0.03 | 4.42 | 0.11 | 2.43 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 96882 | 3530841 | 163253 | 21404102 | 542631 | 11793821 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 96882 | 3530841 | 163253 | 21404102 | 542631 | 11793821 | ||||||||||||||
Total as a % of Total Voting rights | 0.02 | 0.73 | 0.03 | 4.42 | 0.11 | 2.43 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.02 | 0.73 | 0.03 | 4.42 | 0.11 | 2.43 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 96882 | 3515841 | 163253 | 21234162 | 542631 | 11793821 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 2574 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 37531530 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 37531530 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 7.74 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 37531530 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 37531530 | |||||||||||||||||||
Total as a % of Total Voting rights | 7.74 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 7.74 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 37346590 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |